Refinement
Before we begin attempting to refine weapons or armors you must have either of these stones depending on the equipment type
Now you must find an anvil or npc that can refine for you, which you can find on your minimap by looking for this icon. Note the enchantment npc also shares this icon, but npcs that can be refined are usually titled "Town Anvil".
As an example you can see it here on the Gaiyan Town minimap circled in red
You can also use the following items to assist you in upgrading by reducing the chance of downgrading or breaking as well as increasing the chance of a successful upgrade. These can be found in various places such as dungeons, monster drops, rvr or crafting.
Success: The chance for your equipment to increase in upgrade level
Failure: The chance for your equipment to neither upgrade in level, break or downgrade in level
Break: The chance for your equipment to be completely destroyed and become unusable
Downgrade: The chance for your equipment to have its refine level decreased by 1
| Refinement Chances | ||||
|---|---|---|---|---|
| Upgrade | Success | Failure | Break | Downgrade |
| 1 | 100.00% | 0.00% | 0.00% | 0.00% |
| 2 | 90.00% | 10.00% | 0.00% | 0.00% |
| 3 | 75.00% | 25.00% | 0.00% | 0.00% |
| 4 | 60.00% | 25.00% | 0.00% | 15.00% |
| 5 | 40.00% | 25.00% | 0.00% | 35.00% |
| 6 | 25.00% | 10.00% | 25.00% | 40.00% |
| 7 | 10.00% | 5.00% | 35.00% | 50.00% |
| 8 | 5.00% | 0.00% | 35.00% | 60.00% |
| 9 | 2.00% | 0.00% | 28.00% | 70.00% |
| 10 | 1.00% | 0.00% | 19.00% | 80.00% |
The total increase in power at the refine level
| Weapon/Armor Bonuses | ||||
|---|---|---|---|---|
| Upgrade | Physical Attack | Magical Attack | Physical Defence | Magical Defence |
| 1 | 9.00% | 9.00% | 3.00% | 3.00% |
| 2 | 19.00% | 19.00% | 7.00% | 7.00% |
| 3 | 30.00% | 30.00% | 12.00% | 12.00% |
| 4 | 42.00% | 42.00% | 18.00% | 18.00% |
| 5 | 55.00% | 55.00% | 25.00% | 25.00% |
| 6 | 69.00% | 69.00% | 33.00% | 33.00% |
| 7 | 84.00% | 84.00% | 42.00% | 42.00% |
| 8 | 100.00% | 100.00% | 52.00% | 52.00% |
| 9 | 117.00% | 117.00% | 63.00% | 63.00% |
| 10 | 135.00% | 135.00% | 75.00% | 75.00% |
