Character
By pressing "C" you can display all your Character information.
| Stat Name | |||||||
|---|---|---|---|---|---|---|---|
| Stat | Stat Effect | ||||||
| Stength | Increases your P. Attack by 8 | ||||||
| Vitality | Increases your P. Defense by 2 | ||||||
| Intellect | Increases your M. Attack by 8 | ||||||
| Resistance | Increases your M. Defense by 2 | ||||||
| Accuracy | Increases your chance to hit the enemy | ||||||
| Evasion | Increases your chance to dodge the enemy attack | ||||||
| Attack Spd. | Decreases the animation time of your attack as well reduce cast time | ||||||
| Speed | The rate at which your character moves around | ||||||
| Critical | Increases the rate you deal a Critical with by .1% | ||||||
| Rage | PvP only Attack Damage | ||||||
| Guardian | PvP only Defense | ||||||
Below you can find all the information about your status on your faction as well the current active God of Wars.
Rank points are used to determine what rank you are in your faction to which you can get up to Supreme Commander normally however, every 1st and 15th of the month, the character with the most Rank Points of a given class in their faction will be the God of War of the class for that period. You will notice here you see 1710/2010 points, which means at 2010 points you will rank up.
Available Points are used to spend on items or god based skills
| God Ranks | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Points Required to Rank up | ||||||
| Vagabond | 0 | ||||||
| R9 Soldier | 2010 | ||||||
| R8 Soldier | 4020 | ||||||
| R7 Soldier | 6030 | ||||||
| R6 Soldier | 8040 | ||||||
| R5 Soldier | 10120 | ||||||
| R4 Soldier | 12270 | ||||||
| R3 Soldier | 14440 | ||||||
| R2 Soldier | 16630 | ||||||
| R1 Soldier | 18840 | ||||||
| Fighter | 21060 | ||||||
| Warrior | 23420 | ||||||
| Knight | 25930 | ||||||
| R1 Officer | 28470 | ||||||
| R2 Officer | 31340 | ||||||
| R3 Officer | 34410 | ||||||
| R4 Officer | 38020 | ||||||
| R5 Officer | 42240 | ||||||
| R1 General | 47100 | ||||||
| R2 General | 53220 | ||||||
| R3 General | 60330 | ||||||
| R4 General | 69100 | ||||||
| R5 General | 79870 | ||||||
| Marshal | 93240 | ||||||
| Commander | 109370 | ||||||
| Supreme Commander | 129180 | ||||||
| Destroyer | Number 4 Ranked Player | ||||||
| Conquerer | Number 3 Ranked Player | ||||||
| Hero | Number 2 Ranked Player | ||||||
| God of War | Number 1 Ranked Player | ||||||
